top of page

Corona Virus Timeline
. . . - November 2019 - Search for Patient Zero
December 2019 - Cases Come to Light
Date | Events |
|---|---|
1 | A man in his 70s with Alzheimer's hospitalized - he had not visited the Huanan Fish Market in Wuhan. |
2 | WeChat sees increase in terms related to coronavirus and the symptoms of COVID-19. |
5 | Hitendra "J.P." Prasad of Alberta Health Services first hears of a "strange flu" in Wuhan. |
11 | Wuhan "shrimp seller" visits hospital. |
15 | WeChat sees increase in terms for "SARS" / "coronavirus". |
16 | First patient hospitalized who has been to Wuhan market. |
20 | Fishmonger in France suspected of contracting SARS CoV-2 about this time. |
22 | WeChat peak in terms "shortness of breath". |
26 | Elderly couple sought medical attention at Hubei Provincial Hospital (HPH). Zhang Jixian, involved with SARS, recognized pattern. |
27 | Scan of couples son showed same characteristics. Zhang filed report with her superiors and setup quarantine. Fishmonger samples taken. |
28 | Three more admitted to HPH all had connections with the seafood market. |
29 | Alberta Health Services management approves huge buy of equipment including 500,000 additional masks. French Fishmonger discharged. |
30 | Wuhan Central Hospital reported tests were indicating SARS, but tests were faulty. Dr. Li Wenliang reprimanded. |
31 | Chinese state television has first report. Disinfection of seafood market starts. US CDC and WHO informed. |
January 2020 - Spreads Around the World
Date | Events | BC Cases |
|---|---|---|
1 | Twenty-seven cases of atypical pneumonia reported in Wuhan. Suspected source market closed. | 0 |
2 | Fourty-one hospitalized patients in Wuhan. | 0 |
3 | Fourty-four cases traced to South China Hunan Seafood Market. | 0 |
4 | Hong Kong and Singapore alerted. | 0 |
5 | Confirmed it was not a re-occurrence of SARS. | 0 |
6 | Fifty-nine people now infected in Wuhan. | 0 |
7 | Social-media crackdown started. | 0 |
8 | New coronavirus identified (nCoV) reported by Chinese State media. | 0 |
9 | Reported than "Wuhan Virus" not as lethal as SARS. | 0 |
10 | Li WenLiang (whistle-blower) started having symptoms. | 0 |
11 | First death, 61 year-old man. Reported that risk of human-human transmission low. | 0 |
12 | WHO publishes initial guidances on travel. | 0 |
13 | Suspect case in Thailand. | 0 |
14 | 0 | |
15 | Canada activates its Emergency Operations Centre. Second death. | 0 |
16 | First case in Japan. | 0 |
17 | US starts screening flights from Wuhan. | 0 |
18 | Wuhan Chinese New Year banquet for fourty-thousand families. | 0 |
19 | Cases in Guangdong and Beijing. | 0 |
20 | South Korea reported case. Human-human transmission reported. | 0 |
21 | First case in the US. | 0 |
22 | Wuhan lock-down started. North Korea closes its borders. | 0 |
23 | Dr. Theresa Tam recommends NOT to wear a mask. WHO decides NOT to declare Public Heath Emergency. | 0 |
24 | Transport links between 13 cities in China shutdown. | 0 |
25 | Canada has first "presumptive" case, a traveller from Wuhan. | 0 |
26 | Chinese Spring Festival extended to help contain virus. | 0 |
27 | Suspected cases in Europe (Austria, Romania, Germany). | 0 |
28 | BC has first "official" case who had returned from business in Wuhan. | 1 |
29 | Air Canada halts direct flights to China. | 1 |
30 | WHO declares a Public Heath Emergency. | 1 |
31 | US declares Public Health Emergency. | 1 |
February 2020 - Pandemic
Date | Events | BC Cases |
|---|---|---|
1 | 1 | |
2 | Wuhan emergency hospital completed in 10 days. | 1 |
3 | Chinese stock market (Hang Seng) plunges upon reopening after Lunar New Year. | 1 |
4 | Diamond Princess docks in Yokohama. BC's second case woman returned from Hubei. | 2 |
5 | Infant tests positive for coronavirus. | 2 |
6 | Two more BC cases confirmed. | 4 |
7 | Li Wenliang (Chinese whistle-blower) dies from coronavirus. First two Grand Princess cases. | 4 |
8 | Wuhan evacuees return to CFB Trenton. | 4 |
9 | Death toll surpasses SARS. | 4 |
10 | Advance WHO team lands in China. | 4 |
11 | Global death toll surpasses 1,000. WHO announces COVID-19 as new name. | 4 |
12 | Coronavirus cases start to spike in South Korea. | 4 |
13 | First death in Europe. | 4 |
14 | MS Westerdam disembark in Cambodia. First case in BC's interior. | 5 |
15 | WHO expert delegation arrives in China. | 5 |
16 | Armed robbers steal toilet paper in Hong-Kong. | 5 |
17 | BC's first recovery. Passengers aboard Diamond Princess start to disembark. | 5 |
18 | South Korean church outbreak. | 5 |
19 | BC's first non-China case (from Iran). First death from Diamond Princess. | 6 |
20 | First report of prison outbreak in Shandong China. | 6 |
21 | Diamond Princess evacuees arrive CFB Trenton. WHO-led mission arrives in China. | 6 |
22 | Last passenger leaves Diamond Princess. | 6 |
23 | First stock market plunge after increase in cases and deaths outside China. China suspends NPC. | 7 |
24 | Patty Hajdu recommends citizens stockpile food and medication. | 7 |
25 | 7 | |
26 | 7 | |
27 | WHO says coronavirus has "pandemic potential". TSX halted due to a "technical issue". | 7 |
28 | Markets continue to drop. | 7 |
29 | First death in US. | 7 |
March 2020 - Canada Wakes Up
Date | Events | BC Cases |
|---|---|---|
1 | 7 | |
2 | 14,000 delegates from around the world arrived in Vancouver for a dental conference. | 8 |
3 | First community spread in BC. | 12 |
4 | 12 | |
5 | Over 100,00 cases worldwide. First case in care home in Lynn Valley. | 13 |
6 | Trudeau starts daily address. | 21 |
7 | Italy Lombardy region lock-down starts. BC care home outbreak announced. | 21 |
8 | First death in BC (and Canada) from Lynn Valley. Iran releases 70,000 prisoners. | 27 |
9 | Evacuees from the Grand Princess arrive in CFB Trenton. | 32 |
10 | Coachella and Stagecoach festivals postpones. ZOOM becomes a verb. | 39 |
11 | Trudeau in self isolation. Markets drop. Canada reaches 100 cases. Wage Subsidy passed. WHO declares Pandemic. | 46 |
12 | National emergency declared in US. WHO declares Europe now the epicentre. NHL suspends season. | 53 |
13 | Canada to start closing the border. China closes all temporary hospitals. Lions Gate hospital cases. TSX drops 12%. | 64 |
14 | Science World closes to the public. | 73 |
15 | Trump announced drive-through testing to commence in US. | 73 |
16 | EU closes borders. Physical distancing introduced. Gatherings of over 50 prohibited. BC tops 100 cases. | 103 |
17 | Canada US border closes. BC declares a Public Heath Emergency. Michael Buble turns to social media. | 186 |
18 | G7 summit held via videoconference. Civello Salon closes. BC declares Public Health Emergency. | 231 |
19 | Canada announces it will turn-back asylum seekers at US border. BC announces closure of all dine-in restaurants. | 271 |
20 | Japan postpones 2020 Olympics. Greater Vancouver buses free & using rear door. | 348 |
21 | Global death toll 10,000. BC businesses shutdown (McDonalds Metrotown closes). | 424 |
22 | YVR becomes one of four operating International airports in Canada. | 472 |
23 | Science World staff working from home. BC announces $5B in financial help. Vancouver Cheers starts in earnest. | 539 |
24 | 1/3 of the world's population living under Coronavirus-related restrictions. More BC care home outbreaks. | 617 |
25 | CERB Covid adjustments passed. Total of 14 deaths from Lynn Valley care home. | 659 |
26 | Mandatory self-quarantine for travellers from abroad. 10 dead from Diamond Princess. | 725 |
27 | Trudeau announced wage subsidies will be increased to 75%. | 792 |
28 | Canadians with symptoms will be denied boarding on domestic flights and trains. | 884 |
29 | BC $3M for food banks. | 900 |
30 | BC overflow centres prepared. 9 O'clock Gun time changed to 7pm. | 970 |
31 | Canada has over 100 deaths. BC tops 1,000 cases. | 1013 |
April 2020 - Containment Measures Start
Date | Events | BC Cases |
|---|---|---|
1 | Global "Official" cases hit 1,000,000. Canada hits 10,000 cases. | 1066 |
2 | Ontario found under-reporting Covid-19 deaths in long-term care. Outbreak in Okanagan jail. | 1121 |
3 | Jericho Sailing Centre shuts. Cases in 22 care homes in BC. BC Ferries cuts back services. | 1174 |
4 | Translink announces service reductions. | 1203 |
5 | Tam announces general public use of non-medical face masks. Queen Elizabeth addresses her people. | 1229 |
6 | South Korea introduces quarantine tracking bracelets. Boris Johnson discharged from ITU. | 1266 |
7 | Alberta meat plant outbreak inspections. | 1291 |
8 | Mandatory self isolation for travellers returning to BC. Canadian March unemployment rate 7.8% up over 2%. | 1336 |
9 | Black box siezed for Ruby Princess investigation. | 1370 |
10 | Global death toll 100,000. Marv strikes up the band. | 1410 |
11 | Alberta sends 250,000 masks to BC. | 1445 |
12 | IMF warns that the world is facing its worst economic downturn. NYC death toll over 10,000. | 1470 |
13 | Dr. Lu first Covid-19 Breakfast Television interview. | 1490 |
14 | 1517 | |
15 | Canada death toll tops 1,000. | 1561 |
16 | 1575 | |
17 | First time no new domestic cases reported in China. | 1618 |
18 | Chile first country to issue "immunity cards" to recovered patients. BC talks about easing restrictions. | 1647 |
19 | 1676 | |
20 | Events like PNE, Pride Parade, Celebration of Light cancelled. | 1699 |
21 | BC poultry farm outbreak. Bright (US Covid Vaccine head) steps down. | 1724 |
22 | FDA warns against the heavily promoted hydroxychloroquine. | 1795 |
23 | 1824 | |
24 | WHO issues reports no evidence recovered patients are immune. | 1853 |
25 | No patients remaining in Wuhan hospitals. BC tent-cities broken up. BC records 100th death. | 1948 |
26 | US reports over 1 million cases. | 1987 |
27 | Vancouver reopening two golf courses & VanDusen Gardens. 10,000 businesses have applied for wage-subsidies. | 1998 |
28 | Canada says growth rates slower than most countries but death rate higher than predicted. | 2053 |
29 | Worldwide recoveries exceed 1 million. | 2087 |
30 | Provincial leaders rush to announce re-opening plans in May. | 2112 |
May 2020 - Planning Reopening
Date | Events | BC Cases |
|---|---|---|
1 | Applications for $1,000 BC Emergency Benefit start. Two BC golf cases and Van Deusen opened. 1,00,000 recovered. | 2145 |
2 | Facemasks mandatory on Eurostar. Petition starts in BC not to reopen hair salons. | 2171 |
3 | Five million tablets of Hydroxychloroquine shipped from India to Toronto, as New England Journal of medicine concludes it has no effect. | 2205 |
4 | Children's PMDI defined. Canada pledges $850 million to global COVID-19 research. | 2224 |
5 | UK has highest death toll in Europe. Countries find cases before first reported. Quebec easing restrictions in seniors' facilities. | 2232 |
6 | EU predicts economy contraction of 7.5%. Wage top-up for essential workers. BC provide re-opening list. | 2255 |
7 | BC reports 170 "excess deaths" for March/April only 111 attributed to COVID-19. Troops deployed to care homes in Ontario and Quebec. | 2286 |
8 | Canadian April unemployment rate 13% up over 5%. Montreal transit to hand out masks. | 2315 |
9 | Army Navy store to close permanently. BC over 100,000 tests. | 2330 |
10 | Cargill plant, south of Montreal, shutdown. | 2339 |
11 | Wuhan to test all 11 million residents following new cases. Elon Musk reopens Tesla plant. | 2353 |
12 | Canada over one million tests. China does one million in a day. | 2360 |
13 | BC CDC launches COVID-19 survey and test/track registry. | 2376 |
14 | Random antibody testing starting in Moscow. UN predicts pandemic will shrink world economy by 3.2%. | 2392 |
15 | BC starts Phase II reopening (hair salons can reopen starting 19th). Outbreak in staff at Abbotsford Hospital. | 2407 |
16 | Jericho Sailing Centre and Viking Sailing Club reopens. First Canadian clinical trials for a vaccine approved. | 2428 |
17 | Lobster season opens in PEI. Snowbirds plane crashes. | 2436 |
18 | Cul-de-sac Victoria-Day recital. Over 8M receiving CERB. | 2444 |
19 | US border ban extended to June 21. Over 100M people locked-down in Jilin China. Trump announced as taking HCQ. | 2446 |
20 | Civello hair salon reopens. Canada sees negative inflation rates. | 2467 |
21 | UN launches "Verified" initiative to fight COVID-19 misinformation. Langley Lodge outbreak worsens. | 2479 |
22 | Worldwide new cases now growing by over 100,000 a day. | 2507 |
23 | Hertz files for bankruptcy protection. China for the first time reports zero new cases. | 2517 |
24 | USA 100,000 deaths. | 2517 |
25 | Applications now open for rent assist for small businesses (CERCRA). Campsite demand crashes BC Parks website. | 2530 |
26 | 15% of Canadian mortgages in deferral. Banks building up reserves for expected loan-losses. | 2541 |
27 | Ontario taking over management of a number of care homes. Vancouver libraries start to reopen for pickup and drop-off. | 2550 |
28 | South Korea reimposes restrictions. Trudeau co-hosting global UN conference concerning COVID-19. | 2558 |
29 | StatsCan announces Canadian GDP dropped 8.2% in Q1 2020. Cruise ship ban extended to end of October. | 2562 |
30 | US terminates relationship with WHO. US Riots continue to grow - potentially adding to COVID-19 spread. | 2573 |
31 | Quebec announces 221 additional deaths (165 were missed). | 2573 |
June 2020 - Canada Reopens
Date | Events |
|---|---|
1 | Toronto to test 10,000 for antibodies. Bus fares back on. BC min wage $14.60. BC schools reopening. |
2 | Logs back on the beaches in English Bay. McDs Metrotown reopened. Jericho dingy racing kicks off. |
3 | Sweden admits liberal approach may not have been the most effective. Cote-St-Luc (QC) passes bylaw to make masks mandatory |
4 | Quebec says applications for 10k CHSLD orderly training positions is now over 70k. $300 OAS supplement. |
5 | Lancet retracts HCL article due to poor analysis. |
6 | WHO updates mask guidance, encourages use in public. |
7 | Study confirms blood-type affects COVID-19 outcome. Families members allowed to come to Canada to visit. |
8 | DOW and TSX peak. New Zealand lifts lockdown restrictions. Family members from US allowed to visit. |
9 | WHO backtracks on asymptomatic transmission of SARS-CoV-2. Canada unemployment rose to 13.7%. |
10 | Common Covid test in Canada shown to produce false negatives 30% of time. |
11 | US border restrictions extended to late in July. |
12 | Temperature checks implemented in Canadian airports. |
13 | COVID cluster in Beijing, from European strain. EU starts border reopenings. |
14 | Tam and Fauci admit masks discouraged because of medical PPE shortage. |
15 | New Zealand has new imported cases. |
16 | Death toll from COVID now exceeds yearly flu deaths. CERB extended 8 weeks. |
17 | Mandatory facemasks in some US States. Dexamethasone treatment looks positive. |
18 | World reporting 150,000 new cases a day. Canada hits 100,000 "official" cases. |
19 | Revised forecast Canadian GDP to drop 6.8% in 2020. |
20 | Steroid dexamethasone makes news for critically ill treatment. Brazil hits one million cases. |
21 | BC cities start passing public drinking laws. |
22 | US extends work-visa ban. China cancels poultry imports from US. |
23 | Nasdaq peaks. US cases rise rapidly. Many US states seeing second wave. |
24 | BC Phase 3 reopening confirmed. |
25 | Volunteers in UK, Brazil and SA received first does of Oxford vaccine. |
26 | FDI projected to plunge 40% in 2020. Vancouver Aquarium reopens. |
27 | More hand sanitizers recalled in Canada. |
28 | Air Canada reducing physical distancing. World reporting ten million cases and half a million deaths. |
29 | Tam declares transmissions are largely under control in Canada. BC easing restrictions on nursing home visits. |
30 | China approves vaccine for military use, skipping final testing. EU to reopen borders to Canadians. |
July 2020 - The Waiting Game
Date | Events |
|---|---|
1 | BC family members allowed to see loved ones in care homes. |
2 | US now over 50,000 new cases a day. NZ Health Minister resigns. |
3 | Atlantic Canada starts their new bubble. |
4 | Australia starts second wave in Victoria. Pubs reopened in the UK. |
5 | South Africa now over 10,000 new cases a day. |
6 | US formally informs UN of WHO withdrawl. |
7 | Brazilian President Bolsonaro test positive for COVID-19. WHO finally considers airborne transmission. |
8 | India's cases start to ramp up. Russia revises reporting, death rate in April/May triple. |
9 | Independent panel to review COVID response chaired by former PMs of NZ Helen Clark and LI Ellen Sirleaf. |
10 | PNE/Playland starts reopening. |
11 | In June unemployment rate improved slightly to 12.3% |
12 | Florida over 15,000 new cases in one day. |
13 | Exposure warning on Kelowna-Vancouver flight. Wage subsidy extended to December. |
14 | US changes COVID-19 reporting process bypassing CDC. |
15 | Vaccine hacking accusations start (China, Russia, US, UK, Canada) join the fray. 75 countries join COVAX. |
16 | US Georgia Governor issues order rescinding mask mandates of municipalities across the state. |
17 | Quebec changes criteria and 23,686 people recover. India surpasses one million cases and 25,000 deaths. |
18 | Daily new official cases worldwide now over 250,000. |
19 | Quebec announces mask wearing mandatory. India one million infections. |
20 | Prisons in Victoria AU in lockdown. |
21 | China requires proof of negative COVID-19 test for all incoming passengers. |
22 | Gold and silver start to surge. |
23 | BC continues to have the lowest per-capita testing rate of any Province. |
24 | City of Vancouver issues more than 280 patio permits. Public drinking to commence mid-August. |
25 | North Korea reports first case. Civello on Robson closes. |
26 | FDI projected to plunge 40% in 2020. Vancouver Aquarium reopens. |
27 | Phase 3 clinical trials for Modena vaccine begin in US. 80,000 people evacuate Danang Vietnam after three cases confirmed. |
28 | Texas starts to triage who will get treatment and who will be sent home. |
29 | Healthcare system close to being overwhelmed as Hong Kong continues its third wave. |
30 | Outbreak in Fraser Valley Packers blueberry plant. US border restrictions extended to the end of August. |
31 | BC's travel campaign underway. |
August 2020 - The New Normal
Date | Events |
|---|---|
1 | Science World back open to public. |
2 | Montreal still Canada's epicentre with almost 30,000 cases. |
3 | Vietnam building 700 bed hospital in Da Nang. |
4 | Gold hits record highs. Australia closes NSW border. Philippines in lockdown. |
5 | Latin America surpasses Europe with the highest death toll. |
6 | Canada invests ~$5M in Nova Scotia-based IMV's DPX-Covid-19 vaccine. |
7 | Canadian unemployment rate fell to 10.9% (11.1% in BC). |
8 | Brazil death toll now 100,000. |
9 | Indian Medical Association says 196 of their doctors have died of COVID so far. |
10 | US over 5 million cases. COVID "Long-Haulers" recognized. |
11 | Russian announces Sputnik V vaccine. Total worldwide cases now 20 million. |
12 | Nunavut remains the only jurisdiction with not a single case. |
13 | WHO estimates COVID costing $375 billion per month. |
14 | WHO source investigation team to China finished with no report. |
15 | Peru has 500,000 cases and highest fatality rate in Latin America. |
16 | Six months since the first COVID-19 Neighbourhood Blog post. |
17 | Japan GDP slump of 28% in Q2. Quebec has fewest cases in months. |
18 | Deadwood Alberta religious event sparks cluster in Alta and BC. |
19 | Brazil in Phase 3 J&J vaccine. BC and Manitoba continue reporting highest new case numbers ever. |
20 | New cases return to spring levels across Europe. |
21 | Peru and Morocco approved Phase 3 trail for CNBG vaccine. |
22 | NFLD&Labrador COVID-free. BC reaches 5,000 total cases and over 1,000 active cases. |
23 | Peru has highest death rate in the world. US authorizes blood-plasma treatment. |
24 | South Korea stops in-person classes. Masks mandatory on public transport in Vancouver. |
25 | Rumours of re-infection re-emerge. BC residents reminded to check growing list of exposure warnings. |
26 | Quebec reports positive test contamination review. |
27 | US announces purchase of 150 million rapid tests. CDC changes policy to no testing for asymptomatic exposures. |
28 | Oahu Hawaii under stay-at-home order. BC imposing $2,300 fines to party organizers. |
29 | India announced economic growth down 24% in Q2. China only economy expected to grow in 2020. |
30 | India leads world in number of new cases per day. Worldwide total cases top 25 million. |
31 | Quebec reports school-related infections. Vancouver Aquarium announces closure. |
September 2020 - The Second Wave
Date | Events |
|---|---|
1 | Russia hit one million official cases. Europe's daily cases heading back to March levels. Thailand has gone 100 days without a case. |
2 | Australia's economy contracted 7% in Q2, India 24%. WHO recommends corticostriods such as dexamethasone. |
3 | Brazil and India reach 4 million cases. Mexico reports over 1,300 heathcare worker deaths. TV show shooting on the block. |
4 | Phase 1&2 peer-reviewed results of Sputnik look good. Moderna slows-down phase III trials to include at-risk minorities. |
5 | Mebourne lockdown extended until end of September. |
6 | Increasing disease activity in younger people in Canada. |
7 | AstraZenica vaccine on hold. Canadian unemployment rate fell 0.7% to 10.2% (10.7% in BC). |
8 | Brazil death toll now 100,000. Astrazeneca pauses vaccine trial. Mexico to participate in COVAX. Aquarium closes. |
9 | US stops pretending to screen international arrivals for COVID. UK plan to test everyone. BC 5,000 recovered. |
10 | Brazil to join COVAX. Myanmar bans domestic flights. BC kids go back to school. |
11 | Quebec bans karaoke. |
12 | AstraZenica resumes vaccine trials. Canada zero COVID deaths for the first time since March. |
13 | Africa cases continue to be low (excepting South Africa). |
14 | Amazon hires another 100,000 workers in the US. |
15 | UAE approves use of Sinopharm vaccine. Peru has 500,000 cases and highest fatality rate in Latin America. |
16 | India tops 5 million cases. |
17 | Vancouvers "temporary patios" can stay for winter months. BC introduces spit-test. |
18 | Conservative Erin O'Toole and BQ Yves-Francois Blanchet both test positive. The province to hire 200 more contact tracers. |
19 | Brazil in Phase 3 J&J vaccine. BC and Manitoba continue reporting highest new case numbers ever. |
20 | Flu season warnings start. |
21 | Canada orders 500,000 rapid tests. |
22 | Airborn debate comes up again. BC Election called. |
23 | J&J begin final stage trials. Trudeau declared Canada experiencing second wave. |
24 | Heath-worker infections account for 14% of all COVID-19 cases. |
25 | Rumours of re-infection re-emerge. BC residents reminded to check growing list of exposure warnings. |
26 | More than a quarter of the UK population under stricter lockdown rules. |
27 | World-wide death toll reaches one million. |
28 | Second simulus plan, this time 2 trillion, announced in the US. |
29 | Modernas' vaccine shows acceptable safety. Russia signs deal with Nepal for 25 million doses of Sputnik. |
30 | Canada, Germany, UK and Sweden commit $1 billion to ACT Accellerator. Capilano Suspension Bridge closes. |
October 2020 - Red Zones Implemented
Date | Events |
|---|---|
1 | COVID-19 vaccine clinical trial by AstraZeneca is still on hold. |
2 | U.S. President, Donald J. Trump, and First Lady, Melania Trump, test positive for COVID-19. |
3 | The Solomon Islands reports its first case of COVID-19. Montreal Red Zone. |
4 | African man travelled TO, Halifax and then to NFLD, with no quarantine, dies of COVID. |
5 | President Donald J. Trump returns to the White House from Walter Reed hospital. |
6 | WHO estimated that 10% of the world's population may have been infected with coronavirus. |
7 | Canadian unemployment rate fell 1.2% to 9% (8.4% in BC). |
8 | Consumption of electricity in the US is expected to fall by 2.3% in 2020 as COVID-19 induced lockdowns impacted businesses. |
9 | Brazil tops 5 million COVID-19 cases. Nepal reports 100k new cases, largest ever. |
10 | China, South Korea and Nauru join COVAX. |
11 | Half of world cases (48%) and deaths (55%) continue to be reported in the Americas. |
12 | Johnson & Johnson pauses its COVID-19 vaccine trails after a participant contracts an unexplained illness. |
13 | WHO says going for herd immunity not a good strategy. Ottawa and parts of Toronto Red Zone. |
14 | Dr. Theresa Tam, Canada's Chief Public Health Officer, statement continues to focus on the flu shot. |
15 | Eli Lily halted its monoclonal antibody treatment for the coronavirus due to safety. |
16 | Paul in quarantine. Wallis and Futuna reported its first case. |
17 | Studies continue to confirm lack of Vitamin D directly connected with COVID hospitalization. |
18 | China is the only G20 economy predicted to grow this year. |
19 | Transat announces closure of Vancouver base and layoff of half of remaining flight attendants. |
20 | Argentina tops 1 million Covid-19 cases. Canada tops 200,000 Covid-19 cases. |
21 | Spain reports 1 million Covid-19 cases. Liberals try to forces Federal election. |
22 | France reports 1 million Covid-19 cases. Non-essential Canadians can no longer go to EU. |
23 | Westjet cutting 80% of flights to Atlantic provinces. |
24 | Le Chateau joins Aldo and Reitman's in receivership. BC election, NDP win majority. |
25 | American College of Cardiology COVID survivors likely to sustain long term heart damage. |
26 | Saskatchewan Party wins fourth majority term. |
27 | Canada 10,000 deaths. |
28 | The Marshall Islands reported its first two case. |
29 | Moderna's vaccine shows acceptable safety. Russia signs deal with Nepal for 25 million doses of Sputnik. |
30 | Paul out of quarantine. Over 6,000 people quarantining in BC due to potential exposure. |
31 | Winnipeg Red Zone. |
November 2020 - Vaccine Wars Heat Up
Date | Events |
|---|---|
1 | CDC date given to US states to be ready for vaccine. Four more flights to BC added to watch list. Feds buy 26k doses of bamlanivimab. |
2 | Europe starts to lockdown. Manitoba cases start to climb. |
3 | Manitoba announces it will implement targeted rapid tests. |
4 | Uk's contact tracing apps all interoperables (Eng, Scot, N.Ire, Wales and Jersey). Liverpool begins UK's first city-wide testing campaign. |
5 | England restarts lockdown. First reports of outbreaks in schools and hospitals across Nanaimo. |
6 | Danes to cull remaining mink due to potential new strain. Nunavut confirms its first case. |
7 | WHO publishes plan-the-plan plan for finding SARS-CoV2 origin. BC announced two-week lower mainland restrictions. |
8 | Airisolization debate. World hits 50 million cases (10 million in USA). Canada unemployment 8.9% down 0.1% (BC 8%). |
9 | American Samoa has first cases. Pfizer announces 90% vaccine candidate efficacy. BC extends rent freeze until July 2021. |
10 | Canada announces purchase of 7.6M more rapid tests primarily for use in airports. Manitoba is Red. |
11 | Vanuatu has first case. Quebec Estrie region going Red. |
12 | Manitoba deaths start to climb. BC reaches 5,000 active cases. |
13 | Elon Musk has multiple inconclusive tests. |
14 | Three BC lower-mainland schools closed. |
15 | Moderna announces 94.5% vaccine candidate efficacy. |
16 | Sea Dream Cruiseliner COVID outbreak. Saskachewan masks mandatory. |
17 | Pfizer announces 95% vaccine candidate efficacy. WHO acknowledges Remdesivir is useless. Manitoba outsourcing compliance enforcement. |
18 | US over a quarter of a million deaths. US FDA authorizes antibody self-test kits. PEI masks mandatory. BC issues inflated new case count numbers. |
19 | Samoa has first cases. BC announces compusory masks, Province-wide travel ban and restrictions on churches and gyms. |
20 | Nunavut has highest per capita new case rate. BC reaches 25,000 cases. |
21 | Nova Scotia establishing Units targeted at long-term care spread prevention. Manitoba ShopLocal marketing. |
22 | ArriveCAN launched for air travellers into Canada. |
23 | AstraZeneca announces 70% average vaccine candidate efficacy. Australia reopens Victoria and NSW border. Toronto in lockdown. |
24 | Sputnik V claims 95% efficacy. Trudeau admits Canada has no capability to make mRNA vaccines. |
25 | BC deadliest day so far with 13 fatalities. Atlantic Bubble bursts. |
26 | COVID benefit fraud numbers mount. |
27 | Adamson BBQ small business rebellion. Costco $5,000 fine for selling non-essentials. |
28 | Rapid test implementation planning for people departing (not arriving) starting at YVR. |
29 | Fines for non-compliant churches across the country. Canada foreign travel restriction carried until at least Jan 21 (US until Dec 21). |
30 | Canada bans exports of some prescription drugs. |
December 2020 - Second Wave Eclipses First
Date | Events |
|---|---|
1 | The Yukon implemented mask policy. Vaccinations in China (Sinopharm and Sinovac) reach 1M. |
2 | US mink farms infected. Quebec drop sales tax on masks. UK approves Pfizer vaccine. |
3 | Bahrain approves Pfizer vaccine. World total cases reached 1.5M. |
4 | Unemployment in Canada fell to 8.5% (down 0.4%), BC 7.1% (down 0.9%). |
5 | Russia starts mass rollout of Sputnik V vaccine. |
6 | SinoVac vaccine 97% efficacy in Indonesian trial. |
7 | SinoPharm vaccine 86% efficacy in UAE. BC mink farm outbreaks announced. BC reaches 500 deaths. |
8 | Brazil producing SinoVac. Japan buying 10,000 freezers for vaccines. BC deadliest day so far with 28 fatalities. |
9 | Canada exceeded spring peak in hospitalizations. Canada approves Pfizer vaccine. |
10 | US border restrictions extended to January 21. Canadian hospitalizations surpass first-wave peak. |
11 | BC mink farm outbreak. SinoPharm Peru trial suspended. AstraZenica and Sputnik joint vaccine agreement. |
12 | SARS-Cov-2 found Milan from boy's Dec 5 2019 blood. Australia and New Zealand planned staged bubble implementation. |
13 | Bahrain approves SinoPharm vaccine. More infectious variant V501Y reported in Kent, UK. |
14 | First people in Canada Pfizer vaccinated. Canada sends additional $485 million WHO Tools Accelerator. |
15 | CERB repayment: 441,000 "educational" letters to Canadians. |
16 | First public allergic reactions to Pfizer vaccine reported. |
17 | More infectious variant V501Y.V2 found in South Africa. World leaders getting vaccine PR. |
18 | Moderna vaccine approved in the US. BC Recovery Benefits online applications open. |
19 | Canada tops half-a-million official cases. |
20 | Denmark exhumes 5.5M mink. UK transport ban due to mutated virus. European markets plunge. |
21 | Antarctica has first cases. BC Recovery by Phone applications open. EU approved Pfizer vaccine. |
22 | Japan says delay in Olympics has cost the country $16B. |
23 | US, like China, has administered one million vaccine doses. Canada approves Moderna vaccine. |
24 | Argentina approves Sputnik V. Record 1.2M people flew in US today. |
25 | Quebec closes not essential stores into January. |
26 | UK goes into country-wide lockdown. Canada confirm first two cases of new strain. |
27 | BC reports V501Y variant. |
28 | Russia triples its COIVD death count. |
29 | UK approves AstraZenica vaccine. |
30 | Argentina approves AstraZenica vaccine. |
31 | BC halts New Years eve alcohol sales at 8pm. |
January 2021 - Mass Vaccination Starts
Date | Events |
|---|---|
1 | Ontario Finance Minister resigns over secret pandemic getaway. |
2 | Israel vaccinates more than 10% of the country in two weeks. |
3 | India approves AstraZeneca and Bharat vaccines. |
4 | BC mink farmer decided to cull all his mink. |
5 | Unemployment in Canada increased slightly to 8.6% (up 0.1%), BC 7.2% (up 0.1%). |
6 | BCs second wave abating. |
7 | Canada requires PCR test before boarding inbound flights. |
8 | Canada first SA variant cases detected. UK approved Moderna. Micronesia has first case. |
9 | Quebec implements curfew. |
10 | World has administer 25 million vaccine shots. |
11 | BC sees 1,000th death. |
12 | US border restrictions extended to February 21. |
13 | China has first death since May 2020. Ontario stay-at-home order. |
14 | WHO's origin team finally makes it to China. BC confirms first SA variant. |
15 | Global deaths top 2 million. |
16 | Norway reports 29 deaths after taking Pfizer vaccine. |
17 | Delays in vaccine shipments to Canada announced by Pfizer. |
18 | California says they may have a "bad batch" of Moderna. Pakistan approves Sinopharm. |
19 | Australian Open debacle. |
20 | France says fabric masks not sufficient. Second outbreak in St Paul's Hospital this month. |
21 | Rumours Japan has cancelled the deferred Olympics. Ruling that BC cannot close its borders. |
